![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -0.5 8.7 10/1/09 -13.8 4/1/09 1423 0 50.00 3 20 15/1/09 S579.98 68
2
3 1.8 14.5 15/3/09 -6.2 25/3/09 1908 0 30.00 3 21 8/3/09 SSE1004.38 57
4 7.0 18.2 23/4/09 -5.6 1/4/09 1725 0 50.00 2 15 11/4/09 S1013.77 56
5
6 10.7 31.1 27/6/09 -0.5 6/6/09 1541 0 48.00 1 12 18/6/09 SW1016.34 67
7 14.7 30.0 4/7/09 7.5 15/7/09 1482 0 93.00 1 60 9/7/09 S1009.09 72
8 13.7 30.6 5/8/09 2.6 15/8/09 1530 0120.00 1 104 12/8/09 WNW1018.55 71
9 9.5 24.0 14/9/09 0.4 28/9/09 1552 0214.00 1 21 19/9/09 ESE1022.67 79
10 4.7 9.0 30/10/09 -1.3 28/10/09 318 0 1.00 5 16 28/10/09 S1021.39 53
11 5.3 13.8 20/11/09 -5.6 13/11/09 476 0 5.00 6 23 13/11/09 S967.88 44
---------------------------------------------------------------------------------------
TOT 5.3 13.8 20/11/09 -5.6 13/11/09 476 0-293.00 6 23 13/11/09 S967.88 44
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 5.5 8.0 21:40 3.2 2:14 59 0 0.00 8 17 6:02 S1010.71 44
2 7.7 11.0 21:42 3.8 2:11 57 0 0.00 8 19 16:12 SSE991.81 39
3 9.1 10.9 0:00 5.5 23:43 56 0 0.00 6 20 23:49 SSE992.35 39
4 3.4 6.8 0:46 0.0 23:08 62 0 9.00 9 25 6:03 SSE995.77 38
5 0.4 1.5 15:20 -1.5 6:25 65 0 0.00 5 14 0:15 SSE1003.16 38
6 -0.2 3.3 22:33 -2.4 11:25 65 0 0.00 6 17 18:38 S1003.60 40
7
8
9
10
11
12 -3.1 -1.4 20:42 -4.8 23:37 16 0 0.00 9 15 21:52 S1008.96 43
13 -1.6 3.8 20:32 -5.6 8:37 67 0 1.00 9 23 11:33 S1006.50 39
14 5.0 10.5 16:29 0.0 4:45 59 0 1.00 9 18 12:06 SSE1000.27 43
15 8.6 12.1 8:30 3.3 17:56 56 0 0.00 4 13 6:16 SSE979.71 41
16 4.7 9.0 0:19 2.7 15:42 60 0 0.00 7 15 11:30 S958.24 38
17 6.2 8.0 23:59 3.9 0:37 59 0 0.00 7 14 4:44 SSE947.81 40
18 6.6 9.0 1:27 4.5 19:07 58 0 0.00 3 10 18:47 SE942.58 44
19 5.8 9.0 23:43 2.5 1:53 59 0 2.00 5 13 16:29 S948.61 54
20 10.2 13.8 13:49 7.1 3:11 41 0 3.00 3 11 0:04 ESE944.55 54
---------------------------------------------------------------------------------------
TOT 5.3 13.8 20/11/09 -5.6 13/11/09 840 0 5.00 6 23 13/11/09 S967.88 44
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Gust 23 11:33 13/11/09 0 10:54 15/11/09 6 Humidity 93 17:20 20/11/09 29 0:18 16/11/09 44 In Temp 19.4 16:43 20/11/09 -2.1 8:42 13/11/09 12.4 Out Temp 13.8 13:49 20/11/09 -5.6 8:37 13/11/09 5.3 Raw Barometer 1009.04 18:15 12/11/09 987.04 0:39 18/11/09 998.30 Total Rain 398.00 17:22 20/11/09 691.00 18:00 20/11/09 498.72 Wind Chill 13.7 13:52 20/11/09 -16.8 11:39 13/11/09 1.5 Out Heat Ix 13.6 13:49 20/11/09 -5.7 8:37 13/11/09 5.5 Dew Point 6.8 17:34 20/11/09 -17.6 11:40 13/11/09 -6.2 SL Barometer 1009.04 18:15 12/11/09 940.04 0:39 18/11/09 967.88
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Gust 23 11:33 13/11/09 0 10:54 15/11/09 6 Humidity 93 17:20 20/11/09 29 0:18 16/11/09 44 In Temp 19.4 16:43 20/11/09 -2.1 8:42 13/11/09 12.4 Out Temp 13.8 13:49 20/11/09 -5.6 8:37 13/11/09 5.3 Raw Barometer 1009.04 18:15 12/11/09 987.04 0:39 18/11/09 998.30 Total Rain 398.00 17:22 20/11/09 393.00 18:15 12/11/09 498.72 Wind Chill 13.7 13:52 20/11/09 -16.8 11:39 13/11/09 1.5 Out Heat Ix 13.6 13:49 20/11/09 -5.7 8:37 13/11/09 5.5 Dew Point 6.8 17:34 20/11/09 -17.6 11:40 13/11/09 -6.2 SL Barometer 1009.04 18:15 12/11/09 940.04 0:39 18/11/09 967.88
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Gust 11 0:04 0 1:40 3 Humidity 93 17:20 37 13:48 54 In Temp 19.4 16:43 18.7 0:00 19.0 Out Temp 13.8 13:49 7.1 3:11 10.2 Raw Barometer 993.04 3:09 989.04 13:24 991.54 Total Rain 398.00 17:22 395.00 0:00 395.98 Wind Chill 13.7 13:52 3.7 7:01 8.8 Out Heat Ix 13.6 13:49 8.5 7:17 11.0 Dew Point 6.8 17:34 -1.2 7:06 1.0 SL Barometer 946.04 3:09 942.04 13:24 944.55
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mps mps mps mps mps mps % % % % % % °C °C °C °C °C °C hPa hPa hPa mm mm mm
17/3/2007 45 353 0 2 7 0 4 7 1 29 30 28 66 72 58 23.9 24.4 22.9 2.2 2.9 2.0 977.60 985.04 972.04 408.00 308.00 193.00
18/3/2007 225 357 4 2 8 0 4 8 0 29 31 28 72 87 49 24.1 25.3 23.4 3.9 8.3 1.7 963.33 972.04 954.04 311.05 312.00 308.00
19/3/2007 225 357 0 3 11 0 5 11 0 28 29 27 83 93 67 23.3 23.9 23.0 3.1 5.8 1.7 980.06 993.04 968.04 318.35 330.00 312.00
20/3/2007 225 357 0 2 12 0 6 12 0 26 28 25 81 92 62 23.4 23.8 22.9 2.9 4.3 1.6 1005.45 1016.04 993.04 335.32 336.00 330.00
21/3/2007 270 357 0 1 7 0 2 7 0 25 28 25 68 94 42 23.7 24.8 23.0 3.5 6.8 0.3 1013.25 1016.04 1010.04 339.64 344.00 336.00
22/3/2007 45 357 0 1 7 0 3 7 0 25 26 25 71 89 47 23.8 24.4 23.4 5.1 7.8 2.4 1018.68 1026.04 1010.04 344.00 344.00 344.00
23/3/2007 158 357 1 1 4 0 2 4 0 25 26 23 66 91 37 24.6 27.1 23.5 6.1 13.2 1.3 1026.86 1029.04 1025.04 344.00 344.00 344.00
24/3/2007 248 357 0 0 3 0 1 3 0 25 25 24 67 82 49 23.8 24.5 23.2 5.7 10.5 1.3 1030.10 1031.04 1029.04 344.00 344.00 344.00
25/3/2007 45 357 0 0 3 0 1 3 0 25 26 24 61 84 36 24.6 26.7 23.2 8.5 14.9 3.7 1033.26 1035.04 1030.04 344.00 344.00 344.00
26/3/2007 45 357 8 1 3 0 2 3 0 24 25 23 52 69 37 24.6 26.7 23.2 7.5 13.4 3.1 1033.27 1035.04 1031.04 344.00 344.00 344.00
27/3/2007 45 357 0 0 3 0 1 3 0 24 25 21 48 60 29 25.1 27.8 23.3 8.7 16.0 3.2 1028.15 1031.04 1025.04 344.00 344.00 344.00
28/3/2007 45 357 8 0 4 0 2 4 0 24 25 21 48 63 25 25.0 27.8 23.7 8.3 16.2 3.1 1021.91 1026.04 1019.04 344.00 344.00 344.00
29/3/2007 225 357 0 1 4 0 2 4 0 25 29 24 51 80 39 24.7 26.3 23.5 8.6 13.2 4.3 1018.60 1019.04 1018.04 344.00 344.00 344.00
30/3/2007 225 357 0 1 5 0 2 5 0 27 29 26 66 85 46 22.6 24.5 20.9 7.3 10.9 2.7 1023.71 1028.04 1019.04 344.00 344.00 344.00
31/3/2007 225 357 0 1 4 0 1 4 0 27 29 25 67 86 47 21.2 23.2 19.5 5.2 10.7 1.1 1031.59 1036.04 1028.04 344.00 344.00 344.00
1/4/2007 248 357 0 2 9 0 4 9 0 29 31 28 64 79 49 22.1 24.0 20.3 6.9 11.9 2.8 1035.21 1036.04 1033.04 344.00 344.00 344.00
2/4/2007 225 357 0 2 9 0 5 9 0 31 34 29 76 92 63 21.9 23.2 20.8 6.6 9.1 4.4 1029.68 1033.04 1028.04 344.36 345.00 344.00
3/4/2007 248 357 0 1 7 0 3 7 0 32 33 32 78 90 51 21.4 22.2 20.6 5.0 8.3 2.9 1026.25 1030.04 1019.04 345.86 346.00 345.00
4/4/2007 248 357 0 3 10 0 6 10 0 32 33 31 76 97 56 21.7 23.6 20.3 8.5 11.2 6.0 1011.99 1019.04 1007.04 346.00 346.00 346.00
5/4/2007 248 357 0 3 11 0 7 11 1 31 33 30 68 80 49 18.8 20.3 17.5 3.4 7.7 1.0 1009.50 1014.04 1006.04 346.67 347.00 346.00
6/4/2007 248 357 0 3 9 0 5 9 0 29 30 29 72 83 54 17.4 17.9 17.0 2.0 4.4 0.6 1016.07 1018.04 1014.04 347.47 348.00 347.00
7/4/2007 225 353 0 2 8 0 4 8 0 29 29 29 75 90 53 17.2 17.8 16.9 1.7 4.5 0.3 1017.93 1020.04 1016.04 348.46 349.00 348.00
8/4/2007 45 357 0 1 4 0 3 4 0 29 29 28 65 87 45 16.9 17.2 16.7 2.1 4.2 0.3 1010.36 1020.04 1001.04 349.50 350.00 349.00
9/4/2007 45 357 0 1 6 0 2 6 0 29 29 27 66 90 46 19.0 22.8 16.4 2.8 7.2 -1.7 1001.10 1004.04 994.04 350.21 352.00 350.00
10/4/2007 248 353 4 5 15 0 8 15 0 30 32 28 78 97 52 23.0 23.6 22.6 6.7 9.2 4.4 997.94 1002.04 994.04 354.99 358.00 352.00
11/4/2007 248 357 0 4 13 0 8 13 0 30 31 29 63 86 44 23.3 24.0 22.9 5.3 7.7 3.3 1011.99 1018.04 999.04 358.71 359.00 358.00
12/4/2007 225 357 0 3 9 0 5 9 0 31 32 28 59 93 47 22.6 24.0 21.6 9.9 13.6 5.8 1020.32 1023.04 1017.04 359.76 360.00 359.00
13/4/2007 248 357 0 2 11 0 4 11 0 33 35 32 59 81 49 22.1 23.5 21.4 12.0 15.6 6.7 1024.69 1027.04 1022.04 360.00 360.00 360.00
14/4/2007 248 357 0 1 7 0 2 7 0 32 35 30 60 86 33 22.2 23.9 20.8 11.6 19.3 5.1 1025.43 1027.04 1024.04 360.00 360.00 360.00
15/4/2007 270 357 0 1 6 0 3 6 0 32 33 30 49 73 32 23.4 25.9 20.7 14.4 21.4 8.3 1022.64 1027.04 1016.04 360.00 360.00 360.00
16/4/2007 248 357 0 3 10 0 5 10 0 31 32 31 62 86 38 24.4 25.9 23.3 11.2 16.3 7.3 1017.31 1019.04 1015.04 362.92 364.00 360.00
17/4/2007 248 357 0 1 8 0 3 8 0 32 33 31 80 87 70 22.1 24.1 21.2 5.8 7.3 3.7 1012.14 1016.04 1010.04 368.50 375.00 364.00
18/4/2007 0 357 0 2 7 0 4 7 0 32 33 31 71 90 46 21.2 23.4 20.4 5.0 7.4 2.9 1010.94 1014.04 1000.04 377.43 378.00 375.00
19/4/2007 225 357 0 5 11 0 6 11 0 30 32 29 72 89 54 22.3 23.4 21.8 2.7 5.1 1.5 1005.61 1011.04 995.04 389.59 390.00 378.00
20/4/2007 225 357 0 2 10 0 3 10 0 29 31 27 73 87 55 22.5 23.7 21.8 2.6 5.6 0.7 1017.60 1022.04 1011.04 390.51 391.00 390.00
21/4/2007 45 357 0 1 6 0 1 6 0 28 29 27 54 84 36 23.4 25.2 22.1 4.9 8.8 1.3 1019.68 1022.04 1013.04 391.00 391.00 391.00
22/4/2007 45 357 0 2 7 0 2 7 0 30 32 27 67 80 49 22.9 23.9 22.2 9.4 13.5 5.0 1007.87 1013.04 1006.04 392.48 393.00 391.00
23/4/2007 45 357 0 0 5 0 1 5 0 33 36 32 79 88 69 23.2 24.0 22.4 11.6 14.2 10.3 1011.12 1013.04 1008.04 393.99 394.00 393.00
24/4/2007 45 357 0 1 6 0 2 6 0 34 35 33 73 85 50 23.1 24.2 22.2 12.5 18.0 8.0 1009.80 1014.04 1007.04 394.00 394.00 394.00
25/4/2007 45 357 0 1 7 0 1 7 0 36 38 34 75 91 54 23.6 24.6 22.4 13.4 16.9 10.1 1013.45 1016.04 1009.04 394.10 395.00 394.00
26/4/2007 248 357 0 2 10 0 3 10 0 35 37 32 68 88 48 23.7 25.0 22.6 12.7 16.9 8.1 1018.54 1025.04 1009.04 395.71 396.00 395.00
27/4/2007 248 357 8 2 7 0 3 7 0 35 39 33 77 94 54 22.6 23.7 22.0 9.5 11.2 8.2 1028.23 1031.04 1025.04 396.00 396.00 396.00
28/4/2007 45 357 0 1 4 0 1 4 0 35 38 34 74 94 49 21.8 22.9 20.4 9.8 13.6 7.0 1032.30 1034.04 1031.04 396.96 397.00 396.00
29/4/2007 225 357 0 1 4 0 1 4 0 35 36 34 76 92 54 19.1 20.9 18.2 8.8 13.8 4.2 1030.25 1032.04 1028.04 397.00 397.00 397.00
30/4/2007 45 357 0 1 4 0 1 4 0 36 38 35 72 88 49 18.8 20.7 17.2 10.4 14.7 7.4 1025.15 1028.04 1024.04 397.00 397.00 397.00
1/5/2007 225 357 0 1 4 0 1 4 0 37 38 36 73 92 52 18.5 19.8 17.1 9.3 14.4 5.1 1023.34 1025.04 1022.04 397.00 397.00 397.00
2/5/2007 45 357 0 0 4 0 1 4 0 38 38 37 73 83 60 17.4 18.5 16.9 8.9 11.6 6.8 1021.41 1023.04 1020.04 397.00 397.00 397.00
3/5/2007 225 357 0 1 3 0 1 3 0 39 40 38 77 87 63 16.3 17.0 15.9 8.6 10.4 6.9 1019.17 1020.04 1019.04 397.00 397.00 397.00
4/5/2007 225 357 0 1 5 0 1 5 0 40 41 40 71 85 58 15.9 16.4 15.5 9.1 12.0 7.0 1017.96 1019.04 1017.04 397.00 397.00 397.00
5/5/2007 225 357 0 1 4 0 1 4 0 39 41 34 65 85 42 17.3 22.7 15.4 9.4 13.9 5.6 1015.14 1017.04 1011.04 397.00 397.00 397.00
6/5/2007 270 357 0 1 7 0 2 7 0 35 39 33 62 83 40 22.6 23.7 22.0 10.3 14.3 6.7 1000.76 1011.04 992.04 397.00 397.00 397.00
7/5/2007 270 357 0 1 9 0 2 9 0 36 37 35 58 88 43 23.0 23.8 22.2 11.1 13.7 8.7 989.51 993.04 988.04 397.04 398.00 397.00
8/5/2007 135 357 0 1 4 0 1 4 0 36 39 34 81 93 61 22.9 23.5 22.3 8.0 9.2 5.3 993.26 1000.04 990.04 400.97 403.00 398.00
9/5/2007 225 357 0 1 5 0 1 5 0 34 35 33 78 87 59 22.8 23.4 22.2 6.0 9.4 3.7 1002.58 1005.04 1000.04 405.28 408.00 403.00
10/5/2007 225 357 0 1 6 0 1 6 0 33 34 32 64 85 40 22.8 23.6 22.2 6.1 9.7 2.8 1000.00 1004.04 997.04 408.00 408.00 408.00
11/5/2007 225 357 0 1 4 0 1 4 0 32 32 31 60 79 39 22.4 23.3 22.0 6.5 10.0 3.6 997.30 999.04 996.04 408.00 408.00 408.00
12/5/2007 225 357 0 1 5 0 1 5 0 32 32 31 58 77 36 22.5 23.4 21.6 9.0 13.9 4.7 1000.92 1003.04 999.04 408.00 408.00 408.00
13/5/2007 225 357 0 1 5 0 1 5 0 32 33 31 73 87 47 22.4 23.2 21.7 8.1 13.4 3.8 1004.06 1007.04 1002.04 408.45 410.00 408.00
14/5/2007 225 357 0 1 7 0 2 7 0 32 33 32 76 92 51 22.9 24.1 21.8 8.1 12.5 3.6 1000.37 1007.04 996.04 410.17 411.00 410.00
15/5/2007 248 357 0 2 7 0 2 7 0 32 33 31 67 82 45 24.0 24.7 23.5 8.2 12.5 5.4 1000.94 1005.04 998.04 411.00 411.00 411.00
16/5/2007 225 357 0 1 7 0 2 7 0 32 33 32 79 86 72 22.9 23.7 22.4 6.5 8.2 4.6 1006.85 1009.04 1005.04 414.81 418.00 411.00
17/5/2007 225 357 0 1 4 0 1 4 0 32 32 31 68 91 42 22.9 23.8 22.1 8.0 12.6 3.8 1010.50 1012.04 1008.04 418.00 418.00 418.00
18/5/2007 45 357 0 2 7 0 2 7 0 33 33 32 59 82 43 21.6 23.0 21.2 10.6 14.1 6.9 998.04 1008.04 991.04 418.05 419.00 418.00
19/5/2007 45 357 0 2 8 0 3 8 0 33 34 33 63 85 44 21.3 21.8 20.8 11.0 14.5 8.0 991.70 995.04 990.04 419.39 422.00 419.00
20/5/2007 225 357 0 4 10 0 5 10 0 34 34 33 74 86 52 21.0 21.7 20.7 10.3 13.0 8.5 1004.74 1013.04 995.04 430.70 434.00 422.00
21/5/2007 270 357 0 2 9 0 2 9 0 34 36 33 61 92 36 23.3 25.6 21.2 12.6 17.1 8.8 1015.87 1018.04 1013.04 439.28 440.00 434.00
22/5/2007 248 357 0 3 12 0 4 12 0 34 36 33 55 82 35 23.2 24.9 22.0 11.1 14.5 8.0 1008.54 1013.04 1003.04 440.12 443.00 440.00
2/6/2007 180 291 63 4 8 1 5 8 1 34 37 32 21 26 15 22.6 24.6 21.3 17.4 20.1 14.5 1027.41 1028.04 1027.04 361.00 361.00 361.00
3/6/2007 202 288 52 4 11 0 5 11 0 31 34 28 18 25 11 22.4 25.2 20.8 17.3 22.8 12.9 1027.08 1028.04 1026.04 361.00 361.00 361.00
4/6/2007 202 350 18 1 5 0 2 5 0 32 33 31 26 47 11 22.8 25.3 21.2 16.6 25.2 7.8 1026.85 1028.04 1026.04 361.00 361.00 361.00
5/6/2007 202 357 0 2 8 0 2 8 0 34 37 32 32 55 11 22.9 24.5 21.4 16.0 23.1 9.0 1024.64 1027.04 1023.04 361.00 361.00 361.00
6/6/2007 202 357 0 3 8 0 4 8 0 34 35 31 24 38 13 23.2 26.1 21.5 19.5 26.0 12.4 1022.63 1024.04 1022.04 361.00 361.00 361.00
7/6/2007 202 338 41 3 8 0 4 8 0 33 34 31 21 34 12 24.5 27.9 22.6 20.5 27.2 14.5 1022.87 1023.04 1022.04 361.00 361.00 361.00
8/6/2007 202 357 0 2 8 0 3 8 0 32 34 29 24 42 9 25.3 27.4 23.9 19.9 27.0 13.6 1021.90 1024.04 1020.04 361.00 361.00 361.00
9/6/2007 180 353 6 2 7 0 3 7 0 32 33 31 24 36 13 24.4 25.4 23.1 19.2 25.5 13.2 1019.90 1021.04 1019.04 361.00 361.00 361.00
10/6/2007 135 357 0 1 4 0 1 4 0 35 42 31 31 49 17 24.3 27.6 22.0 19.2 27.9 11.3 1019.00 1020.04 1018.04 361.00 361.00 361.00
12/6/2007 0 357 0 2 6 0 3 6 0 36 37 36 54 65 41 21.6 21.9 21.3 8.8 11.3 7.2 1002.37 1004.04 1001.04 362.69 365.00 361.00
13/6/2007 338 357 0 1 6 0 1 6 0 34 36 33 51 67 35 21.4 22.4 20.4 6.8 10.9 3.6 1001.13 1002.04 1000.04 373.91 380.00 365.00
14/6/2007 338 357 0 1 7 0 1 7 0 32 33 31 50 61 29 22.2 23.3 21.3 6.6 13.1 3.1 1004.01 1009.04 1001.04 385.89 390.00 380.00
15/6/2007 338 357 0 1 5 0 1 5 0 32 33 29 37 57 23 22.9 25.7 21.4 11.5 19.1 5.0 1009.39 1010.04 1009.04 390.00 390.00 390.00
16/6/2007 338 357 0 1 5 0 1 5 0 32 32 30 36 61 16 23.4 25.8 21.7 13.2 23.0 4.7 1006.72 1009.04 1004.04 390.00 390.00 390.00
17/6/2007 180 357 0 1 7 0 2 7 0 33 34 31 33 55 13 23.7 25.8 22.6 16.0 23.4 8.0 1002.67 1005.04 1002.04 390.00 390.00 390.00
18/6/2007 270 357 0 0 5 0 1 5 0 37 42 33 43 59 24 24.0 26.5 23.0 15.1 21.3 11.5 1007.20 1010.04 1005.04 390.00 390.00 390.00
19/6/2007 338 357 0 1 4 0 1 4 0 35 36 32 36 54 22 24.1 26.4 22.7 15.1 22.7 7.8 1011.50 1013.04 1010.04 390.00 390.00 390.00
20/6/2007 338 357 0 1 4 0 1 4 0 37 43 33 38 63 22 23.3 25.8 21.4 15.6 23.4 7.9 1011.69 1014.04 1010.04 390.00 390.00 390.00
21/6/2007 180 357 0 2 7 0 2 7 0 36 38 32 32 62 15 23.5 26.0 21.7 17.9 25.5 9.6 1008.95 1011.04 1007.04 390.00 390.00 390.00
22/6/2007 0 357 0 2 7 0 3 7 0 43 46 34 48 62 35 22.3 25.1 21.7 15.9 18.6 14.2 1005.91 1008.04 1003.04 391.93 392.00 390.00
23/6/2007 338 353 0 1 8 0 1 8 0 44 49 40 45 65 32 22.4 24.0 20.8 15.8 18.6 11.6 1000.86 1003.04 999.04 392.34 395.00 392.00
24/6/2007 315 350 147 0 2 0 0 2 0 45 48 43 61 66 52 21.9 22.8 21.3 12.5 14.3 11.5 1005.46 1007.04 1003.04 405.03 409.00 395.00
25/6/2007 338 353 0 0 4 0 0 4 0 42 43 39 52 61 36 23.0 23.7 22.0 13.8 18.7 10.9 1003.98 1007.04 1000.04 409.00 409.00 409.00
26/6/2007 338 357 0 1 4 0 1 4 0 41 42 39 44 58 31 22.9 24.2 21.8 15.1 19.8 11.8 994.19 1000.04 990.04 409.00 409.00 409.00
27/6/2007 338 357 0 1 4 0 1 4 0 40 42 38 48 66 31 23.2 24.2 22.4 14.3 19.7 11.2 989.87 993.04 989.04 409.00 409.00 409.00
28/6/2007 338 357 0 0 5 0 0 5 0 40 42 36 51 71 35 22.7 23.2 22.2 12.0 14.7 9.8 995.30 999.04 993.04 409.72 410.00 409.00
29/6/2007 135 357 0 0 3 0 0 3 0 40 43 35 48 57 29 21.8 23.5 20.1 12.1 19.4 9.9 1000.16 1001.04 999.04 410.00 410.00 410.00
30/6/2007 180 357 0 2 8 0 3 8 0 38 40 35 32 58 13 22.0 25.1 20.0 16.7 23.7 8.4 1003.29 1006.04 1001.04 410.00 410.00 410.00
1/7/2007 180 357 0 2 7 0 3 7 0 37 40 32 29 54 13 23.3 27.2 21.4 18.5 25.6 10.3 1006.58 1008.04 1006.04 410.00 410.00 410.00
2/7/2007 158 357 0 4 10 0 5 10 0 33 34 32 26 34 20 23.1 25.9 21.9 17.2 20.2 14.5 1005.77 1006.04 1005.04 410.00 410.00 410.00
3/7/2007 180 357 5 4 14 0 6 14 0 36 41 34 31 38 23 22.5 23.2 21.7 17.0 20.1 14.3 1000.77 1005.04 999.04 410.00 410.00 410.00
4/7/2007 180 353 0 5 17 0 6 17 1 38 40 37 31 36 22 22.6 23.7 21.6 17.7 22.7 14.8 1000.23 1002.04 999.04 410.00 410.00 410.00
5/7/2007 180 357 7 4 9 0 5 9 0 40 42 38 34 41 26 22.9 24.4 22.0 18.3 21.5 15.2 1004.47 1006.04 1002.04 410.00 410.00 410.00
6/7/2007 202 357 0 4 10 0 5 10 0 37 41 31 23 38 13 24.4 27.8 22.6 20.9 25.7 16.6 1001.63 1005.04 999.04 410.00 410.00 410.00
7/7/2007 180 357 0 2 7 0 2 7 0 35 37 32 29 47 17 25.6 28.3 23.7 20.9 27.2 14.8 999.40 1001.04 999.04 410.00 410.00 410.00
8/7/2007 338 357 0 0 4 0 0 4 0 40 41 37 46 64 24 25.9 27.4 24.8 17.4 24.1 12.3 1002.00 1003.04 1001.04 410.00 410.00 410.00
9/7/2007 338 357 0 0 4 0 0 4 0 43 47 40 71 85 58 23.3 25.6 22.3 12.9 14.3 10.6 1003.37 1004.04 1003.04 415.15 419.00 410.00
10/7/2007 315 353 3 0 3 0 0 3 0 43 44 40 65 81 39 22.4 26.4 21.3 12.8 16.5 9.9 1000.75 1003.04 999.04 419.44 422.00 419.00
11/7/2007 338 357 0 1 6 0 1 6 0 44 47 43 69 83 45 23.2 23.9 22.6 12.8 16.9 10.1 999.19 1000.04 999.04 424.92 430.00 422.00
12/7/2007 315 357 8 0 3 0 0 3 0 44 49 42 68 83 44 22.6 23.5 21.1 12.1 16.0 9.5 999.92 1003.04 999.04 434.14 437.00 430.00
13/7/2007 338 357 0 1 4 0 1 4 0 47 50 43 63 84 36 22.9 23.9 22.4 13.1 17.3 10.2 1005.55 1008.04 1002.04 442.71 444.00 437.00
14/7/2007 180 357 0 1 7 0 2 7 0 46 48 42 52 81 22 22.8 23.5 21.9 14.0 20.8 6.9 1004.00 1008.04 1000.04 444.50 446.00 444.00
15/7/2007 180 357 0 1 7 0 1 7 0 46 49 43 56 72 40 22.6 23.1 22.0 13.8 16.1 11.4 1003.67 1010.04 999.04 446.00 446.00 446.00
16/7/2007 338 357 0 0 5 0 0 5 0 46 50 44 56 79 31 23.0 23.8 22.2 14.8 21.4 10.9 1011.67 1013.04 1010.04 446.07 447.00 446.00
17/7/2007 338 357 0 0 8 0 0 8 0 51 55 49 74 83 47 23.3 23.8 22.9 14.2 16.9 12.1 1003.41 1010.04 997.04 448.20 455.00 447.00
18/7/2007 338 357 0 1 5 0 1 5 0 49 55 43 69 84 38 22.8 23.6 21.9 12.0 15.4 9.4 1003.46 1009.04 998.04 466.56 469.00 455.00
19/7/2007 338 357 0 1 6 0 1 6 0 44 48 39 54 74 35 21.8 22.4 21.1 10.4 15.2 7.7 1013.30 1017.04 1009.04 469.71 470.00 469.00
20/7/2007 270 357 0 1 4 0 1 4 0 41 46 33 46 73 24 22.0 24.1 21.1 12.4 18.5 7.4 1017.50 1018.04 1017.04 470.00 470.00 470.00
21/7/2007 338 357 0 1 4 0 1 4 0 38 42 34 47 83 16 22.2 25.0 20.6 13.9 24.0 4.5 1014.73 1018.04 1012.04 470.00 470.00 470.00
22/7/2007 180 357 0 1 7 0 1 7 0 42 45 37 42 72 21 22.7 24.9 21.4 16.1 23.0 8.6 1009.84 1012.04 1008.04 470.00 470.00 470.00
23/7/2007 315 353 0 0 3 0 0 3 0 47 54 44 60 79 40 22.9 24.2 22.1 14.7 19.0 10.3 1003.75 1008.04 1002.04 470.52 472.00 470.00
26/7/2007 338 357 0 1 4 0 1 4 0 47 50 43 45 72 25 22.5 23.5 21.2 16.6 21.0 10.3 997.93 1000.04 996.04 478.00 478.00 478.00
27/7/2007 180 357 0 2 9 0 3 9 0 44 46 37 45 76 25 22.2 23.4 21.3 15.0 20.6 8.7 990.14 996.04 987.04 478.00 478.00 478.00
28/7/2007 338 357 0 0 5 0 0 5 0 44 47 41 61 77 35 22.8 23.8 22.0 12.0 14.5 10.4 991.82 993.04 990.04 479.58 482.00 478.00
29/7/2007 338 357 0 0 4 0 1 4 0 41 45 35 56 82 28 23.0 23.9 22.2 12.7 16.8 9.6 994.11 995.04 993.04 482.00 482.00 482.00
30/7/2007 0 353 0 0 3 0 0 3 0 43 47 42 72 82 57 23.0 23.9 22.4 10.9 13.3 9.2 997.78 1003.04 995.04 487.83 497.00 482.00
31/7/2007 338 357 0 1 4 0 1 4 0 44 48 42 67 85 51 23.1 23.7 21.9 10.9 13.1 9.5 1008.87 1011.04 1003.04 508.98 509.00 497.00
1/8/2007 338 357 0 0 5 0 0 5 0 43 46 41 62 84 28 22.9 24.1 21.9 11.6 16.3 8.0 1005.85 1009.04 1004.04 509.76 510.00 509.00
