![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5 12.0 22.3 16/5/09 4.3 11/5/09 1234 0 73.00 1 13 8/5/09 WSW1016.06 61
6 13.6 28.0 26/6/09 3.6 4/6/09 1542 0 50.00 1 8 3/6/09 WSW1017.45 64
7 15.8 24.3 2/7/09 10.8 9/7/09 1252 0 91.00 1 81 3/7/09 WSW1008.59 70
8 15.3 27.5 20/8/09 7.2 15/8/09 1527 0268.00 1 12 30/8/09 WSW1010.45 75
9 12.0 19.6 1/9/09 4.8 30/9/09 1186 0202.00 2 15 8/9/09 WSW1012.47 80
10 6.0 13.1 15/10/09 0.3 10/10/09 1816 0149.00 0 11 15/10/09 NE1014.44 81
11 6.5 14.8 20/11/09 -0.8 13/11/09 1206 0 22.00 1 13 2/11/09 ENE1001.46 65
---------------------------------------------------------------------------------------
TOT 11.7 28.0 26/6/09 -0.8 13/11/09 9765 01100.00 1 81 3/7/09 WSW1011.98 71
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 10.2 12.1 2:28 8.5 19:20 55 0 0.00 1 7 2:38 NE1008.23 65
2 10.8 13.6 21:23 6.8 3:41 54 0 1.00 3 13 21:25 ENE987.98 57
3 11.9 13.3 14:17 9.7 22:52 53 0 0.00 2 10 2:14 ENE989.78 56
4 7.9 10.5 0:04 3.2 23:58 57 0 0.00 2 12 15:56 ENE992.65 50
5 3.1 6.4 13:18 1.1 21:56 61 0 0.00 1 6 1:55 ENE1002.36 50
6 1.5 4.8 13:34 -0.1 8:19 64 0 0.00 0 4 13:39 ENE1002.98 61
7 5.5 9.8 13:11 1.6 1:51 60 0 0.00 0 3 14:21 ENE999.45 61
8 4.9 8.5 14:41 3.1 22:46 60 0 0.00 0 2 17:55 ENE1013.43 70
9 3.4 6.9 14:09 1.9 23:59 62 0 0.00 0 3 0:17 ENE1023.15 77
10 2.0 5.4 13:59 0.4 7:33 63 0 0.00 0 2 8:11 NE1015.35 79
11 2.9 5.0 12:54 0.9 0:01 62 0 0.00 0 2 1:07 NE1012.23 74
12 2.2 6.0 13:22 0.5 19:32 63 0 0.00 0 2 2:40 ENE1009.41 75
13 1.8 7.2 23:00 -0.8 4:32 63 0 0.00 0 7 23:22 ENE1004.53 71
14 8.0 14.2 21:55 4.4 4:09 57 0 0.00 2 9 13:55 ENE996.46 62
15 10.5 13.6 8:58 7.5 23:59 54 0 0.00 2 10 9:29 NE996.92 59
16 6.3 8.8 13:23 3.9 23:57 59 0 0.00 0 5 20:06 ENE1003.76 61
17 6.0 9.3 22:21 3.7 0:21 59 0 0.00 1 5 3:29 ENE992.82 63
18 9.5 11.9 12:56 6.7 1:46 56 0 0.00 2 7 15:29 W987.80 61
19 8.4 11.1 20:23 6.1 6:53 57 0 4.00 1 7 23:23 ENE993.69 72
20 11.2 14.8 13:54 9.6 0:00 54 0 9.00 3 11 18:28 WSW990.64 77
21 8.1 9.7 0:00 6.4 9:08 36 0 8.00 4 12 5:07 WSW1004.95 77
---------------------------------------------------------------------------------------
TOT 6.5 14.8 20/11/09 -0.8 13/11/09 1207 0 22.00 1 13 2/11/09 ENE1001.46 65
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 81 20:02 3/7/09 0 19:13 7/5/09 1 Wind Gust 81 20:02 3/7/09 0 0:16 8/5/09 1 Humidity 100 6:32 1/9/09 26 7:02 8/5/09 71 In Temp 30.1 19:26 30/6/09 18.7 6:35 24/6/09 23.2 Out Temp 28.0 16:35 26/6/09 -0.8 4:32 13/11/09 11.7 Raw Barometer 1101.05 1:24 4/7/09 7.00 8:01 4/7/09 1012.11 Total Rain 1100.00 14:40 21/11/09 0.00 9:30 3/7/09 634.86 Wind Chill 28.0 16:35 26/6/09 -17.8 8:01 4/7/09 11.5 Out Heat Ix 27.8 16:11 20/8/09 -18.6 8:01 4/7/09 13.5 SL Barometer 1034.04 10:16 30/5/09 0.00 8:01 4/7/09 1011.98
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 13 21:25 2/11/09 0 0:00 1/11/09 1 Wind Gust 13 21:25 2/11/09 0 0:00 1/11/09 2 Humidity 91 7:41 20/11/09 47 14:58 4/11/09 65 In Temp 24.9 14:19 10/11/09 21.0 6:58 5/11/09 22.7 Out Temp 14.8 13:54 20/11/09 -0.8 4:32 13/11/09 6.5 Raw Barometer 1025.04 8:19 9/11/09 983.04 15:48 2/11/09 1001.46 Total Rain 1100.00 14:40 21/11/09 1078.00 0:00 1/11/09 1080.19 Wind Chill 14.8 13:56 20/11/09 -2.8 9:52 6/11/09 5.9 Out Heat Ix 15.7 13:54 20/11/09 1.2 8:19 6/11/09 7.8 SL Barometer 1025.04 8:19 9/11/09 983.04 15:48 2/11/09 1001.46
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Speed 12 5:07 0 3:35 4 Wind Gust 12 5:07 1 1:43 6 Humidity 85 13:24 70 10:58 77 In Temp 24.5 0:20 22.0 8:32 22.9 Out Temp 9.7 0:00 6.4 9:08 8.1 Raw Barometer 1009.04 13:04 999.04 0:00 1004.96 Total Rain 1100.00 14:40 1092.00 0:00 1095.14 Wind Chill 9.7 0:06 2.0 9:18 5.6 Out Heat Ix 11.5 0:00 8.7 9:08 10.2 SL Barometer 1009.04 13:04 999.04 0:00 1004.96
Daily Summary Report
Date Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Heat Index Hi Lo Barom SL Hi Lo Wind Spd H Hi Lo WindGust H Hi Lo Temp Out H Hi Lo Barom H Hi Lo WindCh H Hi Lo HeatIx H Hi Lo Temp Out L Hi Lo Barom L Hi Lo WindCh Lo Hi Lo HeatIx L Hi Lo DailyRain Hi Lo HourRain Hi Lo 24HrRain Hi Lo MonthRain Hi Lo
mps mps mps mps mps mps % % % °C °C °C °C °C °C hPa hPa hPa mm mm mm °C °C °C °C °C °C hPa hPa hPa mps mps mps mps mps mps °C °C °C hPa hPa hPa °C °C °C °C °C °C °C °C °C hPa hPa hPa °C °C °C °C °C °C mm mm mm mm mm mm mm mm mm mm mm mm
24/9/2009 3 10 0 4 10 0 73 79 67 23.0 23.5 22.7 11.4 13.1 10.0 1007.35 1009.04 1005.04 863.00 863.00 863.00 10.4 13.1 7.0 13.3 14.7 12.1 1007.35 1009.04 1005.04 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25/9/2009 4 11 0 5 11 0 81 96 66 22.4 23.4 21.8 14.1 16.5 12.4 1008.07 1010.04 1006.04 863.90 864.00 863.00 13.2 16.5 10.2 16.6 17.9 14.6 1008.07 1010.04 1006.04 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26/9/2009 5 13 0 7 13 1 82 95 66 21.6 21.8 21.5 14.0 15.3 13.0 1012.14 1015.04 1009.04 866.33 868.00 864.00 12.6 15.1 10.2 16.4 17.1 15.9 1012.14 1015.04 1009.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 1.00 1.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 137.00 137.00
27/9/2009 4 14 0 6 14 0 76 96 63 21.9 23.1 21.5 11.8 15.6 8.8 1008.28 1010.04 1006.04 881.12 887.00 868.00 10.4 15.2 5.2 13.9 16.9 10.9 1008.28 1010.04 1006.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 1.00 1.00 0.00 0.00 0.00 0.00 4.00 4.00 0.00 137.00 137.00
28/9/2009 3 10 0 4 10 0 76 85 67 21.9 22.8 21.3 7.6 9.4 5.9 1006.16 1008.04 1005.04 896.47 900.00 887.00 5.6 8.9 2.0 9.6 11.5 8.0 1006.16 1008.04 1005.04 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29/9/2009 1 9 0 2 9 0 81 86 71 22.1 22.9 21.6 6.8 8.6 5.4 1011.78 1015.04 1008.04 907.45 915.00 900.00 6.0 8.6 1.4 9.3 11.2 8.0 1011.78 1015.04 1008.04 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
30/9/2009 1 6 0 2 6 0 81 89 67 22.2 22.7 21.8 6.3 8.5 4.8 1006.04 1014.04 999.04 921.29 929.00 915.00 5.5 8.5 1.8 8.7 9.9 7.5 1006.04 1014.04 999.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 13.00 13.00 0.00 0.00 0.00 0.00 15.00 15.00 0.00 186.00 186.00
1/10/2009 0 6 0 1 6 0 87 92 80 22.3 22.8 21.8 5.9 8.8 4.3 1004.65 1008.04 1000.04 936.34 942.00 929.00 5.6 8.8 2.0 8.7 11.7 7.3 1004.65 1008.04 1000.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 13.00 13.00 0.00 2.00 2.00 0.00 14.00 14.00 0.00 186.00 186.00
2/10/2009 1 5 0 1 5 0 88 91 83 21.7 22.9 19.6 4.6 6.5 2.6 1007.04 1009.04 1001.04 953.49 960.00 942.00 4.2 6.5 -0.1 7.6 9.3 5.5 1007.04 1009.04 1001.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 13.00 13.00 0.00 0.00 0.00 0.00 13.00 13.00 0.00 186.00 186.00
3/10/2009 1 6 0 1 6 0 83 91 72 19.0 19.6 18.8 5.8 9.2 2.7 982.72 1001.04 975.04 963.04 965.00 960.00 5.3 9.2 -0.5 8.4 11.1 5.7 982.72 1001.04 975.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 13.00 13.00 0.00 0.00 0.00 0.00 18.00 18.00 0.00 186.00 186.00
4/10/2009 0 6 0 1 6 0 92 97 83 19.7 23.3 18.8 6.3 7.4 4.5 986.45 999.04 976.04 973.37 984.00 965.00 6.0 7.4 1.2 9.6 11.1 7.2 986.45 999.04 976.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 13.00 13.00 0.00 0.00 0.00 0.00 5.00 5.00 0.00 186.00 186.00
5/10/2009 1 8 0 2 8 0 85 92 76 23.6 24.2 23.0 4.7 7.1 3.1 1005.90 1011.04 999.04 991.04 995.00 984.00 3.9 7.1 -0.9 7.4 9.6 6.2 1005.90 1011.04 999.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 13.00 13.00 0.00 1.00 1.00 0.00 19.00 19.00 0.00 186.00 186.00
6/10/2009 1 8 0 2 8 0 82 89 68 23.0 24.1 22.4 5.5 9.2 2.7 999.55 1011.04 987.04 996.22 1000.00 995.00 4.8 9.2 0.0 8.0 10.7 5.5 999.55 1011.04 987.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 13.00 13.00 0.00 0.00 0.00 0.00 11.00 11.00 0.00 186.00 186.00
7/10/2009 2 10 0 4 10 0 77 87 68 23.4 24.1 22.6 7.2 8.5 4.0 991.24 1003.04 982.04 1003.70 1008.00 1000.00 5.7 8.5 1.5 9.3 11.2 6.1 991.24 1003.04 982.04 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8/10/2009 1 9 0 1 9 0 80 88 69 23.3 24.2 22.2 5.2 9.0 3.3 1004.28 1015.04 1001.04 1010.35 1018.00 1008.00 4.7 9.0 -0.7 7.6 10.6 6.1 1004.28 1015.04 1001.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.00 8.00 0.00 71.00 71.00
9/10/2009 0 4 0 0 4 0 87 92 76 23.4 24.0 22.4 4.3 6.8 2.6 1021.99 1025.04 1015.04 1021.33 1023.00 1018.00 4.1 6.8 0.3 7.2 9.3 5.6 1022.00 1025.04 1015.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.00 1.00 1.00 0.00 10.00 10.00 0.00 71.00 71.00
10/10/2009 0 3 0 0 3 0 81 92 68 22.3 24.0 21.6 3.5 7.5 0.3 1020.43 1024.04 1017.04 1023.00 1023.00 1023.00 3.5 7.5 0.3 6.0 9.3 3.4 1020.43 1024.04 1017.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00 5.00 0.00 71.00 71.00
11/10/2009 0 3 0 0 3 0 69 82 58 22.8 25.3 21.5 5.7 10.7 2.8 1013.20 1017.04 1011.04 1023.00 1023.00 1023.00 5.7 10.7 1.9 7.3 11.6 5.2 1013.20 1017.04 1011.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.00 71.00
12/10/2009 1 8 0 1 8 0 81 87 70 23.1 24.0 22.1 4.7 7.4 1.9 1023.77 1029.04 1017.04 1023.49 1025.00 1023.00 4.4 7.4 0.2 7.1 9.5 4.6 1023.77 1029.04 1017.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.00 71.00
13/10/2009 0 2 0 0 2 0 84 94 68 23.7 26.4 22.1 3.1 8.3 0.7 1030.88 1032.04 1029.04 1025.00 1025.00 1025.00 3.1 8.3 0.2 5.8 10.7 3.4 1030.88 1032.04 1029.04 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14/10/2009 1 6 0 2 6 0 66 81 56 23.3 24.4 22.1 6.6 11.2 0.6 1031.00 1031.04 1030.04 1025.00 1025.00 1025.00 5.9 11.2 -2.4 8.0 12.0 2.8 1031.00 1031.04 1030.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 96.00 96.00
15/10/2009 1 11 0 1 11 0 76 89 65 23.6 24.3 23.1 10.3 13.1 6.2 1028.83 1031.04 1026.04 1028.12 1044.00 1025.00 10.0 13.1 4.0 12.4 14.7 9.3 1028.83 1031.04 1026.04 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16/10/2009 1 8 0 2 8 0 83 93 68 23.1 24.0 22.4 7.2 9.7 5.6 1027.84 1031.04 1025.04 1048.38 1054.00 1044.00 6.6 9.7 2.4 9.9 11.4 8.7 1027.84 1031.04 1025.04 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17/10/2009 0 3 0 0 3 0 90 96 81 23.0 24.0 22.4 6.4 8.8 4.3 1028.50 1030.04 1024.04 1054.61 1055.00 1054.00 6.4 8.8 2.7 9.6 11.9 7.1 1028.50 1030.04 1024.04 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18/10/2009 0 5 0 0 5 0 85 94 69 22.7 23.5 21.9 4.9 8.4 1.6 1015.87 1024.04 1007.04 1055.00 1055.00 1055.00 4.7 8.4 0.6 7.7 10.4 4.8 1015.87 1024.04 1007.04 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19/10/2009 1 5 0 1 5 0 78 94 67 22.9 23.7 22.4 7.3 9.6 4.4 1009.58 1011.04 1007.04 1059.22 1060.00 1055.00 7.0 9.6 3.1 9.5 11.1 7.5 1009.58 1011.04 1007.04 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20/10/2009 0 3 0 0 3 0 75 83 66 22.7 23.7 22.2 5.4 8.8 2.0 1013.45 1015.04 1011.04 1060.00 1060.00 1060.00 5.4 8.8 0.7 7.4 10.2 4.5 1013.45 1015.04 1011.04 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21/10/2009 0 2 0 0 2 0 74 82 66 23.5 24.6 22.4 8.0 12.4 4.7 1015.14 1016.04 1015.04 1060.00 1060.00 1060.00 8.0 12.4 4.1 10.0 13.8 7.0 1015.14 1016.04 1015.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 131.00 131.00
22/10/2009 0 3 0 0 3 0 71 78 60 24.0 26.0 22.5 6.9 12.4 4.4 1014.53 1016.04 1014.04 1060.00 1060.00 1060.00 6.9 12.4 3.0 8.7 13.5 6.4 1014.53 1016.04 1014.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 131.00 131.00
23/10/2009 0 2 0 0 2 0 76 82 67 23.7 25.9 22.3 7.1 11.8 3.9 1017.33 1019.04 1015.04 1060.00 1060.00 1060.00 7.0 11.8 2.5 9.2 13.3 5.8 1017.33 1019.04 1015.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 131.00 131.00
24/10/2009 0 4 0 0 4 0 78 84 68 22.7 24.6 21.8 7.9 10.3 6.1 1017.44 1019.04 1013.04 1060.00 1060.00 1060.00 7.9 10.3 3.4 10.2 12.6 7.7 1017.44 1019.04 1013.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 131.00 131.00
25/10/2009 0 4 0 0 4 0 70 78 62 23.0 24.6 21.3 6.4 11.3 3.4 1006.55 1013.04 1004.04 1060.00 1060.00 1060.00 6.3 11.3 1.3 8.1 12.7 5.2 1006.55 1013.04 1004.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 131.00 131.00
26/10/2009 0 4 0 0 4 0 88 96 77 22.5 23.6 21.6 5.8 7.8 3.1 1010.63 1016.04 1006.04 1061.95 1068.00 1060.00 5.8 7.8 3.1 8.8 10.9 5.4 1010.63 1016.04 1006.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 131.00 131.00
27/10/2009 0 4 0 0 4 0 96 99 91 22.4 23.6 21.7 6.5 8.7 3.6 1019.70 1022.04 1016.04 1075.45 1078.00 1068.00 6.4 8.7 2.9 10.1 12.3 7.0 1019.70 1022.04 1016.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.00 1.00 1.00 0.00 8.00 8.00 0.00 131.00 131.00
28/10/2009 0 2 0 0 2 0 91 98 80 23.0 25.0 21.2 3.7 7.9 1.5 1018.82 1021.04 1018.04 1078.00 1078.00 1078.00 3.7 7.9 0.9 6.9 11.2 4.7 1018.82 1021.04 1018.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00 10.00 0.00 131.00 131.00
29/10/2009 0 4 0 1 4 0 77 81 72 22.0 23.2 21.2 5.3 8.9 1.2 1024.17 1027.04 1020.04 1078.00 1078.00 1078.00 5.1 8.9 -0.7 7.4 11.0 3.3 1024.17 1027.04 1020.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 131.00 131.00
